References
The highest-ranking argument in medicine is provided by studies of patients, through so-called "double-blind randomized placebo-controlled clinical trials." This means that a treatment is compared in patients with well-defined disorders of a placebo group. It is essential that neither the patient nor the doctor know whether the new therapy or the "sham treatment" is applied. Thus, the objectivity of the observed effects is best guaranteed.
In the following series of disorders it was proved in likewise manner that the magnetic field stimulation brings improvement or healing:
| Disease | Nature of the disease | Study |
|---|---|---|
| Arthritis | Arthritis | Trock, Zucco, Pujol (1993) |
| Osteoarthritis | Joint erosion | Trock (1994) |
| Depression | Affective disorder | Pascual-Leone |
| Circulatory disorder | Skorometz | |
| Inflammation of the tendons | Binder | |
| Inflammation of the joints | Chronically | Comprehensive literature references |
| Arthralgia | Comprehensive literature references | |
| Cervikalsyndrome | Cervikalsyndrome | Pages |
| Lumbago | Pages | |
| Sciatica | Pain in the sciatic nerve area | Pages |
| Capsular injury | Pages | |
| Fracture | Bassett, Sharred, Thawer, Betti | |
| Headache after head injury | Grünner | |
| Lumbar spine syndrome | Pages | |
| Muscle inflammation | Pujol | |
| Muscle cramps | Skorometz, Richards | |
| Muscle tension | Nielsen | |
| Myalgia | Muscle pain | Pujol |
| Osteoporosis | Loss of bone density | Tabrah, Bilotta, Giordano (2001) |
| Polyarthritis | Pages | |
| Rheumatism | Giordano (2000), Ganguly | |
| Back pain | Pages, Zucco | |
| Tenosynovitis | Pujol | |
| Tinnitus | Tinnitus | Roland |
| Basal crusis | Leg ulcer | Stiller, Leran |
| Spinal cord injury | Pages, Zucco | |
| Injuries of the vertebral | Mooney | |
| Tension | Richards | |
| Wound healing | Stiller, Leran | |
Taken from:
Univ.-Prof. Dr. med. Martie Truschnig-Wilders: Magnetic field therapy - a critical view; Publishing Power of Nature Handels GmbH; 1st Edition 2003; S. 74-75

